Designer Sonoma Home Walk to Plaza 31 night stay+
Prime Eastside Sonoma location.
- Fire place
- BBQ Area
- Patio
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Prime Eastside Sonoma location. Completely remodeled Custom kitchen and baths with designer finishes Oak plank floors Designer light fixtures and hardware Ideally furnished deck with Weber grill, soft seating and dining table Expansive lawn and backyard, propane fire pit, raised garden beds Many windows and French doors Home has retained the period charm of a home built in the 1940's, yet contains all the modern comforts and luxuries we desire. Welcome to your home away from home, nestled just moments from the historic Plaza! This beautifully remodeled gem blends modern luxury with the timeless charm of a 1940s residence. Step inside to discover a stunning Home completely remodeled inside and out. custom kitchen and bathrooms, featuring high-end finishes that cater to your every need. The wide plank oak floors lead you through spacious, sunlit rooms, adorned with designer light fixtures and hardware that add a touch of elegance. Open the doors to your expansive backyard, where the large deck invites you to savor al fresco dining on warm evenings. Fire up the Weber Grill and enjoy gatherings under the stars! With an expansive lawn, a cozy fire-pit, and raised garden beds, you’ll find endless opportunities for relaxation and entertainment. Most rooms seamlessly connect to the outdoors, with plenty of windows that flood the interior with natural light. Experience the perfect blend of historic charm and contemporary comfort in this delightful home. This is a perfect home for extended stays. 1 block to Prestwood school. 1 mile to Sonoma Valley hospital. 1 mile to Sonoma Plaza 25 minutes to Downtown Napa. .4 to MacArthur Place Spa Dozens of wineries and tasting rooms within a few miles, yet still a quiet idyllic neighborhood. Book now and make lasting memories! *** Please Note*** Guest is responsible for paying the Pacific Gas and Electric Bill during their stay Guests can access the entire home and backyard. I will interact with guests only as much as needed.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 10, 2026 | $243 | Not Available | 31 |
| Feb 11, 2026 | $243 | Not Available | 31 |
| Feb 12, 2026 | $363 | Not Available | 31 |
| Feb 13, 2026 | $363 | Not Available | 31 |
| Feb 14, 2026 | $363 | Not Available | 31 |
| Feb 15, 2026 | $363 | Not Available | 31 |
| Feb 16, 2026 | $363 | Not Available | 31 |
| Feb 17, 2026 | $363 | Not Available | 31 |
| Feb 18, 2026 | $245 | Not Available | 31 |
| Feb 19, 2026 | $323 | Not Available | 31 |
| Feb 20, 2026 | $363 | Not Available | 31 |
| Feb 21, 2026 | $363 | Not Available | 31 |
| Feb 22, 2026 | $306 | Not Available | 31 |
| Feb 23, 2026 | $243 | Not Available | 31 |
| Feb 24, 2026 | $243 | Not Available | 31 |
| Feb 25, 2026 | $243 | Not Available | 31 |
| Feb 26, 2026 | $321 | Not Available | 31 |
| Feb 27, 2026 | $363 | Not Available | 31 |
| Feb 28, 2026 | $363 | Not Available | 31 |
| Mar 1, 2026 | $363 | Not Available | 31 |
| Mar 2, 2026 | $284 | Not Available | 31 |
| Mar 3, 2026 | $242 | Not Available | 31 |
| Mar 4, 2026 | $206 | Not Available | 2 |
| Mar 5, 2026 | $206 | Not Available | 31 |
| Mar 6, 2026 | $206 | Not Available | 31 |
| Mar 7, 2026 | $227 | Not Available | 31 |
| Mar 8, 2026 | $206 | Not Available | 31 |
| Mar 9, 2026 | $206 | Not Available | 31 |
| Mar 10, 2026 | $206 | Not Available | 31 |
| Mar 11, 2026 | $206 | Not Available | 31 |
| Mar 12, 2026 | $206 | Not Available | 31 |
| Mar 13, 2026 | $206 | Not Available | 31 |
| Mar 14, 2026 | $206 | Not Available | 31 |
| Mar 15, 2026 | $206 | Not Available | 31 |
| Mar 16, 2026 | $206 | Not Available | 31 |
| Mar 17, 2026 | $206 | Not Available | 31 |
| Mar 18, 2026 | $206 | Not Available | 31 |
| Mar 19, 2026 | $206 | Not Available | 31 |
| Mar 20, 2026 | $206 | Not Available | 31 |
| Mar 21, 2026 | $206 | Not Available | 31 |
| Mar 22, 2026 | $206 | Not Available | 31 |
| Mar 23, 2026 | $206 | Not Available | 31 |
| Mar 24, 2026 | $206 | Not Available | 31 |
| Mar 25, 2026 | $206 | Not Available | 31 |
| Mar 26, 2026 | $206 | Not Available | 31 |
| Mar 27, 2026 | $206 | Not Available | 31 |
| Mar 28, 2026 | $206 | Not Available | 31 |
| Mar 29, 2026 | $206 | Not Available | 31 |
| Mar 30, 2026 | $206 | Not Available | 31 |
| Mar 31, 2026 | $206 | Not Available | 31 |
| Apr 1, 2026 | $206 | Not Available | 31 |
| Apr 2, 2026 | $206 | Not Available | 31 |
| Apr 3, 2026 | $206 | Not Available | 31 |
| Apr 4, 2026 | $206 | Not Available | 31 |
| Apr 5, 2026 | $206 | Available | 31 |
| Apr 6, 2026 | $206 | Available | 31 |
| Apr 7, 2026 | $245 | Available | 31 |
| Apr 8, 2026 | $245 | Available | 31 |
| Apr 9, 2026 | $245 | Available | 31 |
| Apr 10, 2026 | $245 | Available | 31 |
| Apr 11, 2026 | $245 | Available | 31 |
| Apr 12, 2026 | $245 | Available | 31 |
| Apr 13, 2026 | $245 | Available | 31 |
| Apr 14, 2026 | $245 | Available | 31 |
| Apr 15, 2026 | $245 | Available | 31 |
| Apr 16, 2026 | $245 | Available | 31 |
| Apr 17, 2026 | $245 | Available | 31 |
| Apr 18, 2026 | $245 | Available | 31 |
| Apr 19, 2026 | $245 | Available | 31 |
| Apr 20, 2026 | $245 | Available | 31 |
| Apr 21, 2026 | $245 | Available | 31 |
| Apr 22, 2026 | $245 | Available | 31 |
| Apr 23, 2026 | $245 | Available | 31 |
| Apr 24, 2026 | $245 | Available | 31 |
| Apr 25, 2026 | $245 | Available | 31 |
| Apr 26, 2026 | $245 | Available | 31 |
| Apr 27, 2026 | $245 | Available | 31 |
| Apr 28, 2026 | $245 | Available | 31 |
| Apr 29, 2026 | $245 | Available | 31 |
| Apr 30, 2026 | $245 | Available | 31 |
| May 1, 2026 | $264 | Available | 31 |
| May 2, 2026 | $271 | Available | 31 |
| May 3, 2026 | $200 | Available | 31 |
| May 4, 2026 | $200 | Available | 31 |
| May 5, 2026 | $200 | Available | 31 |
| May 6, 2026 | $200 | Available | 31 |
| May 7, 2026 | $200 | Available | 31 |
| May 8, 2026 | $247 | Available | 31 |
| May 9, 2026 | $257 | Available | 31 |
| May 10, 2026 | $200 | Available | 31 |
| May 11, 2026 | $200 | Available | 31 |
Top notch amenities
GUEST FAVORITES










Select dates in Designer Sonoma Home Walk to Plaza 31 night stay+
4.97 Guest love this place
Explore Sonoma, CA
Things to know
Here are some things which you should know before booking Designer Sonoma Home Walk to Plaza 31 night stay+