Walk to Downtown & Russian River Brewery
Stylish 3-bed, 1-bath Boho retreat in historic downtown Santa Rosa.
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Stylish 3-bed, 1-bath Boho retreat in historic downtown Santa Rosa. Sleeps 6 comfortably with soft linens, fully equipped kitchen, fast Wi-Fi, and workspace. Walk to top restaurants, bars, and shops, or explore Sonoma County, wineries, coastlines, and the Charles Schulz Museum. Perfect for families or friends seeking comfort, style, and a central base for Wine Country adventures. Book your stay today! This listing description is for the upstairs unit of an upstairs/downstairs duplex. If you have a large party and would like to book both units together please inquire here. Welcome to your Boho Santa Rosa retreat, a vibrant and stylish home in the heart of the city’s historic district. Perfect for families or friends traveling together, this three-bedroom, one-bath duplex offers comfort, convenience, and a touch of playful sophistication. With a central location in Sonoma County, you’re just steps away from some of Santa Rosa’s best restaurants, bars, and cafés, while wineries, scenic coastlines, and cultural landmarks await within a short drive. Step inside to a space that effortlessly blends creativity and comfort. Soft natural light illuminates curated décor, leafy indoor plants, and warm textures that make the home feel welcoming and alive. The living area invites conversation, movie nights, or quiet moments with a book. For those who work or study on the go, a dedicated workspace and fast Wi-Fi ensure you stay connected while feeling a world away from routine. The fully equipped kitchen features modern appliances and all the essentials, making it ideal for preparing casual meals, group breakfasts, or a light Sonoma-inspired dinner. Gather around the dining area to enjoy your creations, share stories, and plan the day’s adventures. Sleeping arrangements accommodate up to six guests comfortably. Two bedrooms feature queen beds for adults, while a third bedroom offers two twin beds—perfect for children or friends. Thoughtful touches, including soft linens and feather duvets, ensure everyone wakes refreshed and ready for a day of exploration. Step outside to enjoy the charm of downtown Santa Rosa. The home is tucked among historic Victorian homes and fun local businesses, with a giant redwood tree marking your front yard. Explore local dining, grab a coffee or cocktail, or stroll through nearby shops. Cultural destinations like the Charles Schulz Museum are just minutes away, while the rugged Sonoma Coast, world-class wineries, and the culinary delights of Healdsburg and Napa County are easily accessible for day trips. This home offers a perfect balance of shared spaces and private retreats. Relax in the living room, retreat to bedrooms for quiet time, or prepare a meal in the kitchen while friends or family enjoy conversation around the dining table. Every corner of the home is designed for comfort, functionality, and memorable moments together. Whether you’re here for a weekend escape, a culinary adventure, or a full Sonoma County exploration, this Boho retreat provides the ideal base. Walk to downtown Santa Rosa, drive to vineyards or coastal vistas, or simply enjoy the charm and warmth of this thoughtfully styled home. Book today and make your stay in Santa Rosa unforgettable—where Boho style, walkable convenience, and Wine Country adventure converge for families and friends alike. Our home is the upstairs of a duplex located in historical Santa Rosa surrounded by many beautiful Victorian homes and fun businesses. Look for us next to the giant redwood tree in our front yard. Many restaurants and businesses are just a short walk from our place. We offer 2 parking spaces behind our home exclusively for you. There is additional street parking available. Our property manager, Kharis grew up in Sonoma County and is available for all your questions! Kharis loves hosting and helping guests have the best vacation possible. Message her in the Airbnb app any time. The Italian restaurant Ca’Bianca is just three doors down and a real treat if you love authentic Italian cuisine in a charming setting. Russian River Brewing is just .03 miles away. A short drive to theaters and shopping. Walk to many local businesses. There are two parking spaces just for you directly behind our home. There is additional street parking available. Max number of overnight guests: 6 Max number of additional daytime guests: 3 This is the upstairs of a duplex. We ask all guests to be considerate of guests in the other unit as respects sound. Parking: 2 off street driveway spaces 1 street space Quiet Hours must be observed between 9pm-8am daily No amplified outdoor sound is allowed Permit# SVR22-072
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 10, 2026 | $170 | Not Available | 2 |
| Feb 11, 2026 | $170 | Not Available | 2 |
| Feb 12, 2026 | $185 | Not Available | 2 |
| Feb 13, 2026 | $212 | Not Available | 2 |
| Feb 14, 2026 | $239 | Not Available | 2 |
| Feb 15, 2026 | $218 | Not Available | 2 |
| Feb 16, 2026 | $170 | Not Available | 1 |
| Feb 17, 2026 | $170 | Available | 1 |
| Feb 18, 2026 | $170 | Available | 1 |
| Feb 19, 2026 | $170 | Available | 1 |
| Feb 20, 2026 | $228 | Not Available | 2 |
| Feb 21, 2026 | $235 | Not Available | 2 |
| Feb 22, 2026 | $150 | Not Available | 2 |
| Feb 23, 2026 | $196 | Not Available | 2 |
| Feb 24, 2026 | $206 | Not Available | 2 |
| Feb 25, 2026 | $150 | Available | 1 |
| Feb 26, 2026 | $150 | Available | 1 |
| Feb 27, 2026 | $227 | Available | 2 |
| Feb 28, 2026 | $234 | Available | 4 |
| Mar 1, 2026 | $163 | Available | 1 |
| Mar 2, 2026 | $150 | Available | 1 |
| Mar 3, 2026 | $150 | Available | 1 |
| Mar 4, 2026 | $150 | Available | 1 |
| Mar 5, 2026 | $150 | Available | 2 |
| Mar 6, 2026 | $231 | Available | 2 |
| Mar 7, 2026 | $238 | Available | 2 |
| Mar 8, 2026 | $166 | Available | 1 |
| Mar 9, 2026 | $150 | Available | 1 |
| Mar 10, 2026 | $150 | Available | 1 |
| Mar 11, 2026 | $150 | Available | 1 |
| Mar 12, 2026 | $174 | Available | 2 |
| Mar 13, 2026 | $237 | Available | 2 |
| Mar 14, 2026 | $246 | Available | 2 |
| Mar 15, 2026 | $171 | Available | 2 |
| Mar 16, 2026 | $150 | Available | 2 |
| Mar 17, 2026 | $170 | Not Available | 2 |
| Mar 18, 2026 | $170 | Not Available | 4 |
| Mar 19, 2026 | $184 | Not Available | 3 |
| Mar 20, 2026 | $250 | Not Available | 3 |
| Mar 21, 2026 | $258 | Not Available | 3 |
| Mar 22, 2026 | $150 | Not Available | 2 |
| Mar 23, 2026 | $170 | Not Available | 2 |
| Mar 24, 2026 | $170 | Not Available | 2 |
| Mar 25, 2026 | $250 | Not Available | 2 |
| Mar 26, 2026 | $250 | Not Available | 2 |
| Mar 27, 2026 | $248 | Not Available | 2 |
| Mar 28, 2026 | $257 | Not Available | 2 |
| Mar 29, 2026 | $196 | Not Available | 2 |
| Mar 30, 2026 | $196 | Not Available | 2 |
| Mar 31, 2026 | $196 | Not Available | 2 |
| Apr 1, 2026 | $150 | Available | 4 |
| Apr 2, 2026 | $160 | Available | 3 |
| Apr 3, 2026 | $213 | Available | 3 |
| Apr 4, 2026 | $223 | Available | 3 |
| Apr 5, 2026 | $178 | Available | 2 |
| Apr 6, 2026 | $150 | Available | 2 |
| Apr 7, 2026 | $150 | Available | 2 |
| Apr 8, 2026 | $150 | Available | 4 |
| Apr 9, 2026 | $199 | Available | 3 |
| Apr 10, 2026 | $264 | Available | 3 |
| Apr 11, 2026 | $274 | Available | 3 |
| Apr 12, 2026 | $174 | Available | 2 |
| Apr 13, 2026 | $150 | Available | 2 |
| Apr 14, 2026 | $150 | Available | 2 |
| Apr 15, 2026 | $150 | Available | 4 |
| Apr 16, 2026 | $177 | Available | 3 |
| Apr 17, 2026 | $238 | Available | 3 |
| Apr 18, 2026 | $244 | Available | 3 |
| Apr 19, 2026 | $157 | Available | 2 |
| Apr 20, 2026 | $150 | Available | 2 |
| Apr 21, 2026 | $150 | Available | 2 |
| Apr 22, 2026 | $150 | Available | 4 |
| Apr 23, 2026 | $247 | Available | 3 |
| Apr 24, 2026 | $346 | Available | 3 |
| Apr 25, 2026 | $342 | Available | 3 |
| Apr 26, 2026 | $220 | Available | 2 |
| Apr 27, 2026 | $150 | Available | 2 |
| Apr 28, 2026 | $150 | Available | 2 |
| Apr 29, 2026 | $150 | Available | 4 |
| Apr 30, 2026 | $172 | Available | 3 |
| May 1, 2026 | $244 | Not Available | 3 |
| May 2, 2026 | $251 | Not Available | 3 |
| May 3, 2026 | $176 | Not Available | 2 |
| May 4, 2026 | $170 | Available | 2 |
| May 5, 2026 | $170 | Available | 2 |
| May 6, 2026 | $187 | Not Available | 2 |
| May 7, 2026 | $207 | Not Available | 2 |
| May 8, 2026 | $251 | Not Available | 3 |
| May 9, 2026 | $258 | Not Available | 3 |
| May 10, 2026 | $182 | Not Available | 2 |
| May 11, 2026 | $170 | Available | 2 |
Top notch amenities
GUEST FAVORITES





Select dates in Walk to Downtown & Russian River Brewery
4.97 Guest love this place
Explore Santa Rosa, CA
Things to know
Here are some things which you should know before booking Walk to Downtown & Russian River Brewery